The Department of Information Science and Engineering is established in the year 1999. The current intake is 180. Department is strengthened by well-qualified faculty members main aim is to emphasize the overall growth and development of students with cutting-edge technology by inculcating competence, commitment & teamwork. The Department comprises excellent infrastructure with well-equipped Laboratories, Classrooms, and Departmental Library.
The Student forum SAMYOG is solely for the benefit of the student community established with the aim of by the students, of the students and from the students. The students actively take part in co-curricular activities like projects, paper & poster presentations, coding, debugging, etc. In the extra-curricular events like NSS, sports, college fest, and the preparation of technical magazines & newsletters. They are also participating in self-initiated outreach activities like YODHA , Book borrow.com, bookbeka.com, medical camps like blood donation camps, eye testing camps, dental camps, and Ayurvedic camps, etc. Industry interaction is established through MOUs. A good number of industrial visits, Invited lecturers, workshops, seminars, and webinars are also organized regularly in emerging technologies from experts of industries and institutions.
Most of our students are well placed in fortune 500 companies. Our students have recorded very good performance in competitive examinations such as GATE, GRE, GMAT, TOEFL, CAT, PGCET, etc. Many of our Alumni joined MS programs in the leading and reputed Universities in the world.
Further, most of the faculty members and students won the best paper awards, the best poster awards, the best project awards in National / International Conferences across the globe. Our faculty members and students are also members of professional societies like ISTE, CSI, IEEE, IEI, ACM., etc. Under the R & D activity, Faculty are engaged in the publication of research papers in top journals indexed in Web of Science and Scopus indexed journals. The research Promotion Scheme project sponsored by AICTE has been completed.
# | Program Educational Objectives:-The Graduates will be able to: |
---|---|
PEO - 1 | To demonstrate analytical and technical problem solving abilities. |
PEO - 2 | To conversant in the developments of Information Science and Engineering, leading towards the employability and higher studies. |
PEO - 3 | To engage in research and development leading to new innovations and products. |
# | Program Specific Outcomes :-The Graduates will be able to: |
---|---|
PSO-1 | Apply the appropriate programming constructs for solving engineering problems. |
PSO-2 | Adapt to software development methodologies. |
PSO-3 | Demonstrate the knowledge towards the domain specific initiatives of Information Science and Engineering. |
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The department Academic advisory committee comprises Principal,Head of Department,Senior faculties,one external academician,two members from industry,three alumni members and two student members. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION | CATEGORY |
---|---|---|
1 |
Dr. Bhimasen Soragaon Principal, JSS Academy of Technical Education, Bengaluru E-mail: principal@jssateb.ac.in, Ph No: 9448234414 |
Internal Academician Chairman |
2 |
Dr. Rekha P M Professor , Department of Information Science & Engg, JSS Academy of Technical Education, Bengaluru e-mail:hodise@jssateb.ac.in,Ph No: 9845636529 |
Internal Academician Convener |
3 |
Dr. DV Ashoka Professor, Department of ISE JSS Academy of Technical Education, Bengaluru e-mail: dvashoka@jssateb.ac.in,Ph No: 9739760069 |
Internal Academician |
4 |
Dr. H S Guru Prasad Professor & Dean (Student Affairs) BMS college of Engineering,Bengaluru e-mail: guru.ise@bmsce.ac.in,Ph No:9845516780 |
External Academician |
5 |
Mr. Sharan Kanitkar Vice President-Digital innovatics Evry India Pvt. Ltd. 5th floor, ‘E” Block Global village, RVCE post, Mysore Road, Mylasandra, Bangalore-560059 e-mail: sharanayya.kantikar@evry.com,Ph No: 9739551974 |
Industry/parent |
6 |
Mr. Nanda Kishore Data Analytics Specialist, Philips, Bengaluru e-mail: nandkishorejk@gmail.com,Ph.No:8749074758 |
Industry |
7 |
Mr. Shashank Anbalagan Technology Consultant, Accenture, Bangalore e-mail: shashank.anbalagan2018@sims.edu,Ph No: 9962679897 |
Alumni |
8 |
Mr. Aakash S N Software Engineer, Amazon, Bengaluru e-mail: aakashsn@outlook.com,Ph No: 9008709187 |
Alumni |
09 |
Dr. Nagamani Purohith, Assoc. Prof., Dept. of ISE,JSS Academy of Technical Education, Bengaluru e-mail: nagamaninp@jssateb.ac.in, Ph No: 9980202664 |
Internal Academician Member |
10 |
Dr. Nethravathi B Assoc. Prof., Dept. of ISE,JSS Academy of Technical Education,Bengaluru e-mail: nethravathib@jssateb.ac.in,Ph No: 9741895281 |
Internal Academician Member |
11 |
Dr. Sowmya K.N Assoc. Prof., Dept. of ISE JSS Academy of Technical Education,Bengaluru e-mail: sowmyakn@jssateb.ac.in,Ph No: 945505336 |
Internal Academician Member |
12 |
Shreya Jayshankar Prasad 5th semester ISE, JSS Academy of Technical Education, Bangalore e-mail: shreyapd20@gmail.com,Ph No: 8087068189 |
Student |
13 |
Ganapathi G Bhat 5th semester ISE,JSS Academy of Technical Education, Bengaluru e-mail: ggb2001raj@gmail.com ,Ph No: 9353513290 |
Student |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. Assist in framing Course Outcomes and mapping COs to POs / PSOs.1. Dr. Rekha P M (Professor & Head ) - Chairman.
2. Dr. D V Ashoka (Professor) - Member.
Details of Lab facilities
Name of the Laboratory | Name of the Important Equipment |
---|---|
Analog & Digital Electronics Lab | Digital IC Trainer kit with Built in power supply,SpringBoard, Digital multimeter,DC Regulated power supply,IC tester MME-ADIT-40,20MHz Oscilloscope, ACER desktop System :- core 2 duo E4300,HP LASER J PRINTER, HCL infinity series black, core 2 duo E7300 @ 2.66GHz, Sony Projector. |
Microprocessor & Microcontroller Lab | Arm7 TDMI LPC 2148 Arm,Trainer Kit with 1 Cortex Processor. ALS -SDA-ARM7-06 ARM7 2148 |
Machine Learning Lab | Casio Projector, HP Laser Jet printer, HP ProDesk 400G2 Micro tower PC Intel ® coreTM i5-4590, Dell Optiplex 7010 dt base intel 3rd generation core I5-3470/Q77. |
Computer Networks Lab | Casio Projector, HP Laser Jet printer, DellOptiplex 3046 Mt Intel Core I7-67000t 1 X 8 Gb Ddr4 / 1tb 7.2k Rpm Hdd / Dvdrw Drive/18:5” Monitor 2 Gb Amd Radeon R5 340x2 With Mouse/Keyboard. |
File Structures Lab | Casio Projector, HP Laser Jet printer, HP ProDesk 400G2 Micro tower PC Intel ® coreTM i5-4590, Dell Optiplex 7010 Dt Base Intel 3rd Generation Core I5-3470/Q77. |
Web Technologies Lab | Casio Projector , Dell Optiplex 3046 Mt Intel Core I7-67000t 1 X 8 Gb Ddr4 / 1tb 7.2k Rpm Hdd / Dvdrw Drive/18:5” Monitor 2 Gb Amd Radeon R5 340x2 With Mouse/Keyboard. |
DBMS Lab | Casio Projector, HP Laser Jet printer,HP ProDesk 400G2 Micro tower PC Intel ® coreTM i5-4590, Dell Optiplex 7010 Dt Base Intel 3rd Generation Core I5-3470/Q77. |
Software Testing Lab | Casio Projector, HP Laser Jet printer Dell Optiplex 3046 Mt Intel Core I7-67000t 1 X 8 Gb Ddr4 / 1tb 7.2k Rpm Hdd / Dvdrw Drive/18:5” Monitor 2 Gb Amd Radeon R5 340x2 With Mouse/Keyboard. |
Data Structures Lab | Casio Projector, DELL OPTIPLEX 7060 MT Intel 8th Generation Core i7-8700,HCL infinity series black, core 2 duo E7300 @ 2.66GHz. |
Design and Analysis Lab | Casio Projector, DELL OPTIPLEX 7060 MT Intel 8th Generation Core i7-8700, HCL infinity series black, core 2 duo E7300 @ 2.66GHz. |
Project Lab | Hitachi Projector ,Nvidia QUADRO P5000 GPU,S/N: 0324316193781 MN: 699-5G413-0500-100K,Lenovo Desktop i3 processor 4 G B Ram |
Additional Lab Facility
Name of the Laboratory | Name of the Important Equipment |
---|---|
IOT |